- by: ICONS blog
- October 1, 2024
- Market Updates
Battery Prices in Pakistan (09-10-2024)
This is an updated list of the current battery prices in Pakistan today.
In this update, I’ll reveal the latest battery prices in Pakistan, effective today. You’ll also discover tips on selecting the right battery for your needs and budget. Let’s explore.
In this post, you will explore:
- Osaka Battery Price in Pakistan
- Exide Battery Price in Pakistan
- AGS Battery Price in Pakistan
- Phoenix Battery Price in Pakistan
- Volta Battery Price in Pakistan
- Tubular Battery Price in Pakistan
- Battery 101: Types and Uses
- What are battery plates
- How Long Can a Battery Last
Osaka Battery Price in Pakistan
Here is the current price list of the Osaka batteries in Pakistan:
Model & Make | No of Plates | Capacity | Price (PKR) |
Osaka 12GEN-MR45 Generator | 07 | 25 Ah | 9,000 |
Osaka 12GEN-MR35 Generator | 05 | 20 Ah | 7,200 |
Osaka CR65L+ | 11 | 40 Ah | 12,100 |
Osaka MF-100L | 13 | 80 Ah | 19,000 |
Osaka MF110R | 15 | 90 Ah | 22,000 |
Osaka T125-S Platinum Plus | 15 | 100 Ah | 23,000 |
Osaka P175-S Platinum Plus | 19 | 120 Ah | 30,000 |
Osaka P210-S Platinum Plus | 23 | 155 Ah | 37,000 |
Osaka P260-S Platinum Plus | 27 | 180 Ah | 43,000 |
Osaka P290-Z Platinum Plus | 33 | 215 Ah | 52,000 |
Read Also: All Variants of Osaka Battery Prices in Pakistan
Exide Battery Price in Pakistan
Below is today’s price list of the Exide batteries in Pakistan:
Model & Make | No of Plates | Capacity | Price (PKR) |
Exide GL50-Plus | 09 | 37 Ah | 11,000 |
Exide N65L | 11 | 45 Ah | 13,100 |
Exide SOLAR-50 | 05 | 20 Ah | 7,000 |
Exide SOLAR-100 | 09 | 60 Ah | 15,600 |
Exide EX110R | 15 | 85 Ah | 21,500 |
Exide HP150 | 13 | 95 Ah | 26,250 |
Exide N135 | 17 | 100 Ah | 26,500 |
Exide NS200 | 27 | 150 Ah | 39,750 |
Exide N220 | 25 | 170 Ah | 43,750 |
Exide NS250-Plus | 31 | 200 Ah | 53,500 |
Read Also: Current Cement Price in Pakistan
AGS Battery Prices in Pakistan
Get the latest prices of the AGS batteries in Pakistan below:
Model & Make | No of Plates | Capacity | Price (PKR) |
AGS GR-46 | 09 | 30 Ah | 9,600 |
AGS GR-65 | 13 | 45 Ah | 13,400 |
AGS GR-87 | 11 | 60 Ah | 15,600 |
AGS MF-65L Maintenance Free | 13 | 45 Ah | 15,000 |
AGS HB-100R Atlas Hybrid Low Maintenance | 15 | 80 Ah | 20,500 |
AGS HB-65 T1 Thin Atlas Hybrid Low Maintenance | 13 | 45 Ah | 14,000 |
AGS SP-145 | 17 | 100 Ah | 26,500 |
AGS SP-180 | 21 | 120 Ah | 31,000 |
AGS SP-210 | 23 | 150 Ah | 38,000 |
AGS SP-250 | 27 | 175 Ah | 43,500 |
Phoenix Battery Price in Pakistan
Here is today’s price list of the Phoenix batteries in Pakistan:
Model & Make | No of Plates | Capacity | Price (PKR) |
Phoenix XP50+L | 09 | 32 Ah | 11,300 |
Phoenix XP-60L | 11 | 40 Ah | 12,000 |
Phoenix XP-75R | 09 | 50 Ah | 15,200 |
Phoenix XP-95L | 13 | 75 Ah | 19,700 |
Phoenix EXT-130 | 15 | 100 Ah | 26,000 |
Phoenix TX-1100 | 07 | 125 Ah | 33,000 |
Phoenix UGLT-200-SE | 23 | 150 Ah | 39,000 |
Phoenix UGLT-255 | 27 | 200 Ah | 52,250 |
Phoenix UGLT-275 | 29 | 225 Ah | 55,000 |
Volta Battery Prices in Pakistan
Below is the current price list of the Volta batteries in Pakistan, ensuring you have the latest information to choose the best battery:
Model & Make | No of Plates | Capacity | Price (PKR) | ||
Volta 12GEN-MR35 | 05 | 20 Ah | 7,500 | ||
Volta CR65L+ | 11 | 40 Ah | 13,100 | ||
Volta MF75L | 13 | 50 Ah | 14,800 | ||
Volta MF80L | 11 | 75 Ah | 17,500 | ||
Volta P-135 S Platinum Plus | 17 | 105 Ah | 28,500 | ||
Volta P-180 S Platinum Plus | 21 | 130 Ah | 38,000 | ||
Volta T-125 S Platinum Plus | 15 | 100 Ah | 22,000 | ||
Volta P-270 S Platinum Plus | 31 | 200 Ah | 57,500 | ||
Volta P-225 S Platinum Plus | 27 | 175 Ah | 47,500 | ||
Volta P-250 S Platinum Plus | 29 | 180 Ah | 50,000 | ||
Volta MF80L | 11 | 75 Ah | 17,500 |
Want to know the current steel rates and make informed decisions? Click here for the most up-to-date Current Steel Prices in Pakistan
Tubular Battery price in Pakistan
Below is today’s price list of the tabular batteries in Pakistan, empowering you to compare prices. To find the perfect fit for you.
Model & Make | Capacity | Price (PKR) |
Volta TA-1200 | 125 Ah | 50,500 |
Volta TA-1600 | 150 Ah | 53,000 |
Volta TA-1800 Supreme | 185 Ah | 56,500 |
Volta TA-2000 | 200 Ah | 72,500 |
Phoenix TX-1000 | 110 Ah | 26,000 |
Phoenix TX-1200 | 160 Ah | 50,250 |
Phoenix TX-1400 | 175 Ah | 56,250 |
Osaka TA-1200 | 125 Ah | 43,000 |
Osaka TA-1600 Supreme | 150 Ah | 46,000 |
Osaka TA-2000 Supreme | 200 Ah | 62,100 |
Battery 101: Types and Uses to Keep You Moving
- Car Batteries (Lead-Acid): It helps start your car and power its electrical systems. They’re for backup power systems and alarm systems.
- Household Batteries (Alkaline): These are for flashlights, toys, radios, and other household devices. They last longer than other types of batteries and provide more energy.
- Dry Batteries (Zinc-Carbon): These are for low-drain devices like clocks, and remote controls. They’re inexpensive and have a long shelf life.
- Power Tool Batteries (Nickel-Cadmium): Used for power tools and other portable devices. You can charge and discharge many times without losing their ability to hold a charge.
- Friendly Batteries (Nickel-Metal Hydride): Used for hybrid and electric vehicles, and cordless power tools. They’re more Eco-friendly than other types of batteries and provide more energy.
- Smartphone Batteries (Lithium-Ion): Used for portable electronics like smartphones, laptops, and electric vehicles. They have much power, last a long time, and don’t lose their quick charge.
- Solar Panel Batteries (Lead-Acid Deep Cycle): You can discharge and recharge many times. Perfect for off-grid solar, wind power, and backup power systems.
- Backup Power Batteries (Tubular, AGM, Gel): Use for backup power systems, and alarm systems, that need a reliable power source. They’re to provide a steady flow of power when needed most.
- Electric Vehicle Batteries (Lithium-Iron Phosphate): Used for electric vehicles and is a safe and reliable power source. They’re safe, long-lasting and designed to provide a lot of power.
What is AH (Ampere-hours)?
AH (Ampere-hours) is a unit that represents the capacity of a battery. It indicates how much electric charge a battery can hold. In other words, it measures how many amps of electricity a battery can provide for a certain number of hours.
For example:
- A 100 Ah battery can provide 5 -of electricity for 20 hours (5 x 20 = 100)
- A 200 Ah battery can provide 10 amps of electricity for 20 hours (10 x 20 = 200)
For instance, the higher the Ah rating, the larger the battery and the more energy it can store.
How Long Can a Battery Last?
The lifespan of a battery depends on its type, usage and maintenance. Here are some general guidelines:
- Electric vehicle batteries: 10 to 20 years
- Lithium-ion batteries (e.g., smartphones): 2 to 3 years
- Gel or AGM batteries (e.g., laptops): up to 6 years
- Lithium-ion traction batteries: more than 15 years
- Laptop batteries: around 1,000 charge cycles
- Nickel-metal hydride (NiMH) batteries: 2 to 5 years
- Lead-acid batteries: 3 to 5 years
- Proper care is to avoid extreme temperatures. Plus, keeping the battery cool, can help extend its lifespan.