
- by: ICONS blog
- May 28, 2025
- Market Updates
Phata Approved Housing Societies (+For The Best ROI 2025)
This is an updated list of Phata-approved housing Societies for 2025.
In this post, you will explore:
You may like:
Overview of Phata
Phata stands for Punjab Housing and Town Planning Agency.
The Housing and Physical Planning (H & PP) Department was created in 1973.
Under PLGO, 2001, H&PP devolved with the Directorate General and 34 nucleus offices (DO H&TP) at the district level.
In Punjab, H&PP was renamed the Punjab Housing and Town Planning Agency (PHATA) under the 2002 PHATA Ordinance.
With that, this agency started operating on April 1, 2004, aiming to improve housing and provide shelter for low-income groups.
Easily convert plot sizes in Pakistan with our comprehensive guide. Understand conversions between Marla, Kanal, Square Feet, and more to make informed property decisions.
List of Affordable Phata Approved Housing Societies
Below is the list of Phata-approved Housing Societies for 2025:
Sr# | Title | Location | Area | Total Plots | # of Plots NPHP |
---|---|---|---|---|---|
01 | Garden Square Villas Eminabad | MouzaKot Bhutta & Chandanian, District Gujranwala | 134.9 Kanal | 406 | 106 |
02 | Imperial Residencia, (Salma Brothers) | Mouza Khaira, Kasur Bypass, District Kasur | 103.2 Kanal | 233 | 45 |
03 | Kingdom Valley | Mouza Choora Chakri Interchange Rawalpindi | 103 Kanal | 173 | 48 |
04 | Akbar Housing Scheme | Main GT Road, Opposite Manser Camp, District Attock | 351.8 Kanal | 969 | 514 & 306 Apartments |
05 | Safia Homes | Bhudla Road District Multan | 143 Kanal | 477 | 97 |
06 | Royal Garden Housing Scheme | Mehsm Chowk Kharian Gujrat | 237.18 Kanal | 407 | 159 |
07 | New Depalpur City | Mouza Mazhar abad,Tehsil Depalpur, District Okara | 496.65 Kanal | 1494 | 301 |
08 | Nova City Housing Scheme | Mouza Fateh Jang, Attock | 970.49 Kanal | 1317 | 550 |
09 | Al-Rasheed Gardens Phase-II | Wazirabad, Gujranwala | 236.70 Kanal | 311 | 105 |
10 | Al-Noor Garden Residencia | Imperial Residencia (Salma Brothers) | 429.30 Kanal | 829 | |
11 | Campbellpur Green Attock | Mouza Qutba & Jatial Tehsil Hazro District Attock | 405 Kanals, 15 Marlas & 91 SFT. | 558 | 208 |
12 | Prism Town | At Mouza Pharwal Doulal, Tehsil Gujjar Khan, District Rawalpindi | 105.14 Kanals | 176 Apartments | |
13 | Capital Park City Housing Scheme | At Mouza Ratwal and Dolat Pur, Tehsil Fateh Jang, District Attock | 1425.35 Kanals & 4 Marla | 2489 | |
14 | New City Paradise | Mouza Kohliya, Islam Garh, Khaliq Dad, Tehsil Hassan Abdal, District Attock | 4251.40 Kanal | 4271 | 1155 |
15 | Minar Housing City | Rakh Hiran Minar Sheikhupura | 100 Kanal 18 Marlas | 154 | 58 |
16 | Green Woods Housing Scheme | Mari Jabbar Road, Rawalpindi | 169 Kanal 17 Marlas 260 Sft | 131 | 64 |
17 | Tariq Sharif Smart City | Moza Barki Chohan, Dhoray, Barki Bodhal, Tehsil Gujar Khan, Rawalpindi | 763 Kanal 8 Marla | 581 | 231 |
18 | Shenzhen City Housing Society | Moza Shamkey Bhattian and Kumas, Tehsil Raiwind, Lahore | 662 Kanal | 682 | 215 |
19 | New Airport City | Moza Thatti Gujran, Off Ratwal, Tehsil Fateh Jang, District Attock | 801.90 Kanal | 970 | 298 |
Wrapping up
An updated list of the Phata-approved housing schemes is for you to look up and make a safe investment.
For this, one of the housing societies, like the Kingdom Valley, is a Phata-approved project.
Explore the Gandhara City Area Guide, a modern housing society offering premium amenities, strategic location, and investment opportunities for a luxurious lifestyle.
2 Comments
Is lake vista approved society?
Yet to be approved as per RDA sources say.